NZA Tarieven

Categorie Code Omschrijving declaratiecode Tarieven 2022 Tarieven 2023 Tarieven 2024
Trombose 070706 Protrombinetijd bij orale antistolling. 3,40 3,67 3,89
Trombose 190247.0 Doseeradvies en 0 doseeradvies 8,79 9,60 10,26
Trombose 190252.0 Zelfmeten en NPT training (eenmalig) 422,04 461,21 492,94
Trombose 190253.0 Zelfmeten en NPT (per kwartaal) 189,33 206,90 221,13
Trombose 190259.0 Zelfmeten en NPT bij zorginstelling (per kwartaal) 162,80 177,91 190,15
REG 079988 Registratietarief (inclusief oproep) in het kader van multidisciplinaire zorgverlening bij chronische aandoeningen. 10,07 10,85 11,49
Order toeslag 079986 Periodiek huisbezoek t.b.v. klinisch-chemische en/of microbiologische laboratoriumonderzoeken waarbij de personalia van de patiënt min. 2 werkdagen voor huisbezoek bij de zorgaanbieder bekend zijn. 11,32 12,19 12,91
Order toeslag 079987 Incidenteel huisbezoek t.b.v. klinisch-chemische en/of microbiologische laboratoriumonderzoeken waarbij de personalia vd patiënt minder dan 2 werkdagen voor huisbezoek bij zorgaanbieder bekend zijn. 19,70 21,22 22,47
Order toeslag 079989 Ordertarief klinisch-chemische en microbiologische laboratorium bloedonderzoeken, exclusief bloedafname. 6,56 7,07 7,49
Order toeslag 079990 Toeslag op ordertarief bij decentrale afname van patiëntmateriaal. 4,12 4,43 4,69
Order toeslag 079991 Ordertarief klinisch-chemische en microbiologische laboratoriumonderzoeken, inclusief bloedafname. 12,57 13,54 14,34
Lab (Star-shl analyseert geen bloedgassen) 072414 Bloedgassen 5,62 6,06 6,42
Lab 039933 Bronchiale provocatietest. Spirografisch onderzoek ter bepaling van de prikkelbaarheidsdrempel van de luchtwegen door middel van inhalatie-provocatietest(s). 133,59 143,87 152,37
Lab 050509 Cytodiagnostisch onderzoek cervix-preparaat ivm bevolkingsonderzoek (preventief planmatig georganiseerd cytodiagnostisch onderzoek, waarbij het cervix-preparaat wordt afgenomen door de huisarts). 42,85 46,15 48,88
Lab 050513 Eenvoudige moleculaire diagnostiek - bepalingen op coupes met weefsel en/of cellen i.v.m. frequent aangevraagde bepalingen op de aanwezigheid van HPV. 137,12 147,68 156,41
Lab 050516 Pathologisch onderzoek van eenvoudig biopt, eenvoudige cytologie (excl. bepalingen op de aanwezigheid van micro-organismen (zie 050513 of 050514). 68,24 73,50 77,84
Lab 050517 Pathologisch onderzoek van een biopt, matig complexe cytologie. 135,81 146,26 154,90
Lab 050518 Pathologisch onderzoek van een naaldbiopt of een complexe cytologische punctie. 173,86 187,24 198,31
Lab 070001 Hybridisatie, geautomatiseerd. 25,57 27,54 29,17
Lab 070002 Hybridisatie, handmatig. 82,33 88,67 93,91
Lab 070003 DNA-amplificatie, kwalitatief, geautomatiseerd. 33,95 36,57 38,73
Lab 070004 DNA-amplificatie, kwalitatief, handmatig. 71,47 76,98 81,53
Lab 070005 RNA-amplificatie, kwalitatief. 100,09 107,79 114,16
Lab 070006 DNA/RNA-amplificatie, kwantitatief. 180,25 194,13 205,60
Lab 070007 DNA/RNA-analyse (bv. sequentie-bepaling of sub-typering). 200,78 216,24 229,02
Lab 070100 Urine screening kwalitatief zonder sediment Aceton Bilirubine Eiwit, kwalitatief Glucose, kwalitatief Reactie Soortelijk gewicht. 2,68 2,89 3,06
Lab 070108 Diaceetzuur. 3,03 3,26 3,45
Lab 070110 Indican. 6,19 6,67 7,06
Lab 070114 Aminolevulinezuur, delta-, kwantitatief. 6,87 7,40 7,84
Lab 070115 Concentratie- en verdunningsproef, elk. 1,04 1,13 1,20
Lab 070116 Ureum. 1,65 1,78 1,89
Lab 070119 Chloride. 1,43 1,54 1,63
Lab 070120 Galactoseproef. 5,53 5,95 6,30
Lab 070122 Hippuurzuurproef. 8,92 9,61 10,18
Lab 070123 Homocysteine. 32,52 35,03 37,10
Lab 070124 Ketosteroiden, 17-, totaal. 6,20 6,68 7,07
Lab 070125 Ketosteroiden, 17-, gefractioneerd. 71,13 76,61 81,14
Lab 070126 Porfyrines, uro-, copro-, proto-kwantitatief, elk. 5,34 5,75 6,09
Lab 070128 Kreatine. 0,19 0,21 0,22
Lab 070130 Urinezuur. 1,82 1,96 2,08
Lab 070147 Hydroxy-indolazijnzuur, 5-, kwalitatief. 2,51 2,70 2,86
Lab 070151 Vitamine B2. 15,80 17,02 18,03
Lab 070159 Pregnaandiol. 18,81 20,26 21,46
Lab 070174 Oestriol. 25,28 27,23 28,84
Lab 070175 Ketogene-steroiden, 17. 34,13 36,75 38,92
Lab 070183 Ketosteroiden, 20-, 17, 21-dihydroxy. 12,92 13,91 14,73
Lab 070184 Immuno-electroforese, na concentratie. 40,69 43,82 46,41
Lab 070185 Antistoffen tegen elk micro-organisme m.b.v. immunoblot. 52,81 56,87 60,23
Lab 070189 Oestrogenen. 97,16 104,64 110,82
Lab 070197 Metanefrinen, normetanefrinen. 87,13 93,84 99,39
Lab 070201 Bloed (occult), kwalitatief. 8,08 8,70 9,21
Lab 070202 Bilirubine, kwalitatief. 1,50 1,61 1,71
Lab 070204 Gistproef. 0,95 1,02 1,08
Lab 070206 Vertering, kwalitatief. 5,22 5,63 5,96
Lab 070208 Amylasebepaling - fecaal materiaal (amylasebepaling op andere materialen, zie 070307). 1,58 1,71 1,81
Lab 070209 Lipasebepaling - fecaal materiaal (lipasebepaling op andere materialen, zie 074151). 1,82 1,96 2,08
Lab 070211 Eiwitbepaling - fecaal materiaal (eiwitbepaling op andere materialen, zie 074801). 4,97 5,35 5,67
Lab 070212 Calcium in faeces. 4,94 5,33 5,65
Lab 070213 Vet (vetten, vetzuren, droge stof), kwantitatief. 17,49 18,84 19,95
Lab 070215 Melkzuur, kwantitatief. 13,41 14,44 15,29
Lab 070216 Onderzoek naar Calprotectine in feces. 54,36 58,54 62,00
Lab 070217 Onderzoek naar Elastase in feces. 6,51 7,01 7,42
Lab 070219 Leucocyten in faeces. 3,19 3,43 3,63
Lab 070220 Osmolariteit in faeces. 6,11 6,58 6,97
Lab 070221 Chymotrypsine in faeces. 6,34 6,83 7,23
Lab 070222 Galzure zouten in faeces. 42,04 45,28 47,96
Lab 070223 Alfa-I-antitrypsine in faeces. 12,94 13,93 14,75
Lab 070292 Porfyrines, kwantitatief. 50,92 54,84 58,08
Lab 070293 Porfyrines uro-, copro-, proto- in faeces. 62,22 67,01 70,97
Lab 070303 Sediment. 2,74 2,95 3,12
Lab 070304 Ademanalyse. 46,09 49,64 52,57
Lab 070307 Amylasebepaling - op alle materialen, exclusief fecaal materiaal (zie 070208). 2,38 2,56 2,71
Lab 070310 Morfologisch onderzoek van sputum, algemeen. 4,07 4,39 4,65
Lab 070312 Bloed (occult) in diverse materialen. 1,78 1,91 2,02
Lab 070402 Glucose Galactose-tolerantietest (i.v. belasting) Lactose-tolerantietest Maltose-tolerantietest Saccharose tolerantietest Tolbutamide tolerantietest. 1,77 1,90 2,01
Lab 070404 Kreatinine klaring (of andere klaring). 5,36 5,78 6,12
Lab 070407 Methemoglobine, sulfhemoglobine, elk. 3,23 3,48 3,69
Lab 070417 Vitamine C. 24,14 26,00 27,54
Lab 070419 Kreatinine. 1,77 1,90 2,01
Lab 070421 Fosfaat. 1,83 1,97 2,09
Lab 070424 Alkali reserve. 3,11 3,35 3,55
Lab 070425 Cholesterol, totaal. 1,85 2,00 2,12
Lab 070426 Calcium, kwantitatief in ander materiaal dan faeces. 1,77 1,90 2,01
Lab 070428 Angiotensine converting enzym. 8,19 8,82 9,34
Lab 070431 Vitamine A. 18,17 19,57 20,73
Lab 070437 IJzer. 2,43 2,62 2,77
Lab 070438 Vitamine E. 16,85 18,15 19,22
Lab 070439 Lipoiden, totaal. 2,00 2,16 2,29
Lab 070440 Vitamine D (dihydroxycholecalciferol). 8,76 9,43 9,99
Lab 070442 Natrium. 1,78 1,91 2,02
Lab 070443 Kalium. 1,76 1,89 2,00
Lab 070445 IJzerbindingscapaciteit. 5,28 5,68 6,02
Lab 070446 Aminozurenchromatogram. 66,36 71,47 75,69
Lab 070449 Transferrine. 4,57 4,92 5,21
Lab 070450 Koolhydraat Deficïent Transferrine (CDT). 23,71 25,54 27,05
Lab 070455 Cholinesterase. 3,50 3,77 3,99
Lab 070456 Pyrodruivenzuur. 46,04 49,59 52,52
Lab 070460 Triglyceriden. 2,60 2,80 2,97
Lab 070468 Melkzuur. 10,99 11,83 12,53
Lab 070469 Magnesium. 2,87 3,09 3,27
Lab 070475 Vetzuren, vrij (FFA, NEFA). 52,12 56,13 59,45
Lab 070476 Immunoglobuline, elk. 9,66 10,41 11,03
Lab 070478 Fenylalanine. 42,06 45,29 47,97
Lab 070481 Cellen tellen in liquor. 2,20 2,37 2,51
Lab 070483 Ammoniak. 21,34 22,98 24,34
Lab 070487 Fibrinogeen. 5,21 5,62 5,95
Lab 070489 ASAT, SGOT, transaminase. 1,94 2,09 2,21
Lab 070494 Cryoglobuline, kwalitatief. 9,79 10,55 11,17
Lab 070496 Osmolariteit. 4,37 4,71 4,99
Lab 070501 Microscopisch onderzoek (ongekleurd of gekleurd), elk. 7,01 7,55 8,00
Lab 070502 Microscopisch onderzoek (spirocheten in donker veld). 3,16 3,40 3,60
Lab 070503 Kweekproef op tuberculose. 28,78 31,00 32,83
Lab 070505 Resistentiebepaling kwalitatief m.b.v. diffusie-methode, bacteriologisch. 11,41 12,29 13,02
Lab 070507 Resistentiebepaling kwantitatief m.b.v. MRC/Etest per antibioticum, bacteriologisch. 7,92 8,53 9,03
Lab 070509 Resistentiebepaling TBC kwantitatief m.b.v. MRC per antibioticum, bacteriologisch. 17,82 19,19 20,32
Lab 070513 MRC + MBC-bepaling per antibioticum. 4,05 4,36 4,62
Lab 070514 Interactie MRC van twee antibiotica. 32,09 34,56 36,60
Lab 070517 Beta lactamase test. 4,76 5,13 5,43
Lab 070524 Microscopisch onderzoek (gekleurd of ongekleurd), elk, mycologisch. 7,10 7,65 8,10
Lab 070526 Resistentiebepaling kwantitatief d.m.v. MRC/Etest per antibioticum, mycologisch. 7,29 7,85 8,31
Lab 070588 Microscopisch onderzoek op tuberculose (Ziehl-Neelsen of gelijkwaardige methode). 18,98 20,44 21,65
Lab 070601 Agglutinatiereactie volgens Widal, voor elk micro-organisme. 12,54 13,50 14,30
Lab 070604 Bloedgroep ABO + Rhesusfactor Rhesusfactor (D+ of D-) buisjestest, Rhesusfactor (D+ of D-) slide test of bromeline objectglas methode. 5,38 5,79 6,13
Lab 070608 Paul en Bunnell, reactie van. 12,45 13,41 14,20
Lab 070610 Antistoffen, gebonden, tegen erytrocyten met behulp van poly-specifiek antiglobulineserum (directe Coombstest). 8,43 9,08 9,62
Lab 070611 Antistoffen, vrije, tegen erytrocyten met behulp van poly-specifiek antiglobulineserum (indirecte Coombstest). 6,13 6,60 6,99
Lab 070614 CDE fenotypering (rhesusfactor, subtypering). 11,61 12,51 13,25
Lab 070616 Agglutinatie, koude. 9,90 10,66 11,29
Lab 070618 Anti-sterptolysine titer / anti-DNase B titer of stapholysine titer, elk. 10,20 10,99 11,64
Lab 070619 Rose-test. 10,40 11,20 11,86
Lab 070620 L-agglutinatie. 7,72 8,32 8,81
Lab 070621 RA-test (Latex-agglutinatie). 4,83 5,20 5,51
Lab 070626 Treponema pallidum haemagglutinatietest (TPHA). 10,15 10,93 11,58
Lab 070627 Fluorescerende treponemale anti-stoffenreactie (met toepassing van absorptie) FTA-ABS-reactie. 13,87 14,94 15,82
Lab 070628 VDRL-reactie (kwantitatief). 7,64 8,23 8,72
Lab 070642 Precipitatie reactie. 9,18 9,88 10,46
Lab 070643 Immunodiffusie reactie. 8,81 9,49 10,05
Lab 070655 Immunochemolytische bepaling van complement gehalte (CH 50). 8,57 9,24 9,79
Lab 070656 Complement component (kwantitatieve bepaling). 3,44 3,70 3,92
Lab 070659 Membraan immunofluorescentie (ter bepaling van het B-lymfocyten). 25,96 27,96 29,61
Lab 070686 Kwantitatieve bepaling van Pro-calcitonine in bloed. 33,14 35,69 37,80
Lab 070689 C-reactive proteinen (CRP). 4,37 4,71 4,99
Lab 070693 Anti-nucleaire factor (ANF). 9,38 10,11 10,71
Lab 070695 Anti-perinucleaire factor (PNF). 11,32 12,19 12,91
Lab 070697 Cellulaire immuniteit door middel van lymfocyten transformatie, bepaling van. 45,21 48,69 51,57
Lab 070702 Hemoglobine (incl. (eventueel) hematocriet en celindices (MCV, MCH en MCHC en erytrocyt)). 1,86 2,01 2,13
Lab 070703 Bezinkingssnelheid. 2,07 2,23 2,36
Lab 070704 Bloedingstijd. 10,66 11,49 12,17
Lab 070707 Protrombinetijd. 4,51 4,86 5,15
Lab 070708 Erytrocyten, resistentie. 2,70 2,91 3,08
Lab 070709 Plasmacellen tellen. 3,10 3,34 3,54
Lab 070710 Microscopie van sternumpunctaat, standaardkleuring en beoordeling. 29,59 31,87 33,75
Lab 070714 Eosinofielen tellen. 2,10 2,26 2,39
Lab 070715 Trombocyten tellen. 1,92 2,07 2,19
Lab 070716 Reticulocyten tellen. 2,71 2,92 3,09
Lab 070717 Differentiele telling (hand). 3,90 4,20 4,45
Lab 070718 Differentiele telling (machinaal). 1,93 2,08 2,20
Lab 070720 LE-cellen. 6,71 7,23 7,66
Lab 070723 Heparine-tolerantie test. 3,98 4,28 4,53
Lab 070726 Hemoglobine (foetaal) kwalitatief. 6,56 7,07 7,49
Lab 070727 Hemoglobine foetaal (HBF), kwantitatief. 12,93 13,92 14,74
Lab 070728 Hemoglobine scheiding kwantitatief. 24,84 26,75 28,33
Lab 070731 Bloedstollingsfactor II. 4,10 4,42 4,68
Lab 070732 Bloedstollingsfactor V. 6,47 6,97 7,38
Lab 070733 Bloedstollingsfactor VII. 7,27 7,83 8,29
Lab 070734 Bloedstollingsfactor VIII. 14,65 15,78 16,71
Lab 070735 Bloedstollingsfactor IX. 36,02 38,80 41,09
Lab 070736 Bloedstollingsfactor X. 6,79 7,31 7,74
Lab 070737 Tromboplastinetijd, partieel. 3,65 3,93 4,16
Lab 070738 Trombinetijd. 3,62 3,90 4,13
Lab 070743 Trombocyten aggregatie, per aggregerende substantie. 25,08 27,01 28,61
Lab 070744 Alkalische fosfatase, kwantitatief, in leucocyten. 24,89 26,81 28,39
Lab 070746 Plasminogeen activteit. 115,12 123,99 131,32
Lab 070750 Glucose-6-fosfaat-dehydrogenase (G 6 PD) in erytrocyten. 37,20 40,06 42,43
Lab 070751 Transketolase - in erytrocyten. 77,35 83,30 88,22
Lab 070752 Transketolase - voor en na toevoeging TPP (TPP effect), totaal. 50,81 54,73 57,96
Lab 070755 Circulerend anticoagulans (lupus anticoagulans, antitromboplastine, antifosfolipiden), per anticoagulans. 12,47 13,43 14,22
Lab 070760 Antiplasmine activeit, alfa-2. 187,28 201,70 213,62
Lab 070801 Sperma-analyse, eenvoudig. 40,97 44,12 46,73
Lab 070802 Concrementen (zoals stenen), instrumentele methode. 24,03 25,88 27,41
Lab 070806 Chromatografische analyse (kwalitatief, 2-dimensionaal). 83,53 89,96 95,28
Lab 070814 Zuurstof- en koolzuurgehalte van uitademingslucht, kwantitatief. 13,64 14,69 15,56
Lab 070815 Natrium en chloride in zweet (kwantitatief). 15,57 16,76 17,75
Lab 070820 BNP/NT-proBNP. 16,88 18,18 19,25
Lab 070821 Levensduur erytrocyten, 51-chromium. 94,65 101,93 107,95
Lab 070827 Zink. 10,05 10,82 11,46
Lab 070901 Microscopisch onderzoek op parasieten (uitstrijkje, dikke druppel, eosine, jodium, elk). 34,32 36,96 39,14
Lab 070913 Wormeieren (concentratie). 19,08 20,55 21,76
Lab 070914 Protozoaire cysten (concentratie). 14,76 15,89 16,83
Lab 070916 Entamoeba histolytica (zinksulfaat concentratie). 10,94 11,79 12,49
Lab 070917 Schistosoma (zoutzuur-ether concentratie). 16,47 17,74 18,79
Lab 070918 Strongyloides (Baemann concentratie). 13,79 14,85 15,73
Lab 070919 Malaria sneltest. 80,95 87,19 92,34
Lab 070930 Schistosoma (na concentratie d.m.v. centrifugeren). 23,53 25,34 26,84
Lab 071011 Virologisch onderzoek door middel van celkweek < 2 media. 12,30 13,25 14,03
Lab 071012 Virologisch onderzoek door middel van celkweek 2 - 3 media. 34,02 36,64 38,81
Lab 071013 Virologisch onderzoek door middel van celkweek > 3 media. 56,67 61,04 64,65
Lab 071102 Typering van geisoleerd virusstam. 54,48 58,67 62,14
Lab 071105 HBs antigeen. 11,41 12,29 13,02
Lab 071111 Virusdetectie in kweek met specifieke antisera. 40,43 43,54 46,11
Lab 071118 Antistoffen, IgT, IgG of IgA tegen elk micro-organisme m.b.v. immunoassay. 12,49 13,45 14,24
Lab 071120 Antistoffen tegen elk micro-organisme m.b.v. CBR of HAR per bepaling. 14,59 15,71 16,64
Lab 071122 Antistoftiterstijging met behulp van neutralisatie (2 bepalingen). 43,44 46,79 49,56
Lab 071124 Antistoffen, IgM tegen elk micro-organisme m.b.v. IF. 19,19 20,66 21,88
Lab 071125 Antistoffen, IgT, IgG of IgA tegen elk micro-organisme m.b.v. IF. 13,61 14,65 15,52
Lab 071126 Antistoffen, IgM tegen elk micro-organisme m.b.v. immunoassay. 15,86 17,08 18,09
Lab 071137 Microbieel antigeen of toxine direct in patiëntenmateriaal m.b.v. bijvoorbeeld immunoassay, bacteriologisch. 25,71 27,69 29,33
Lab 071141 Microbieel antigeen of toxine direct in patiëntenmateriaal m.b.v. bijvoorbeeld immunoassay, virologisch. 17,95 19,33 20,47
Lab 071142 Microbieel antigeen of toxine direct in patiëntenmateriaal m.b.v. bijvoorbeeld immunoassay, mycologisch. 34,96 37,65 39,88
Lab 071143 Microbieel antigeen of toxine direct in patiëntenmateriaal m.b.v. bijvoorbeeld immunoassay, parasitologisch. 25,83 27,82 29,46
Lab 071144 Microbieel antigeen of toxine direct in patiëntenmateriaal m.b.v. bijvoorbeeld immunoassay (m.u.v. HBs ag), infectieserologisch. 22,42 24,14 25,57
Lab 071471 Hydroxy-indolazijnzuur, 5-, kwantitatief. 46,67 50,26 53,23
Lab 071472 Hydroxytryptamine, 5-, (5-HT) (serotonine). 60,25 64,89 68,72
Lab 071511 Vitamine B1, Thiamine. 11,28 12,15 12,87
Lab 071512 Vitamine B6, Pyridoxine. 11,60 12,50 13,24
Lab 071513 Vitamine H, Biotine. 10,72 11,54 12,22
Lab 071601 Porfobilinogeen, kwalitatief. 58,88 63,42 67,17
Lab 071602 Porfobilinogeen, kwantitatief. 9,11 9,82 10,40
Lab 071732 Electroforetisch diagram, na concentratie, in diverse media, eventueel met speciale kleuringen, met (relatief) kwantitatieve bepaling der fracties, eventueel inclusief totaal eiwitbepaling. 41,78 44,99 47,65
Lab 071739 Micro-albumine in urine. 3,76 4,05 4,29
Lab 071971 Vanillyl-amandelzuur (VMA). 76,32 82,20 87,06
Lab 071972 Homovanilline (HVA). 23,79 25,62 27,13
Lab 072102 Aminozurenchromatogram via kolomchromatografie. 91,99 99,07 104,93
Lab 072104 Fenylpyrodruivenzuur, kwalitatief. 0,86 0,93 0,98
Lab 072106 Bloed, kwalitatief (tablet test). 1,56 1,68 1,78
Lab 072108 Pregnaandiol + pregnaantriol in cyclusurine. 231,18 248,98 263,69
Lab 072109 Hydroxyproline. 23,21 25,00 26,48
Lab 072112 Oxaalzuur. 17,11 18,42 19,51
Lab 072410 O2-verzadiging van het arteriele bloed. 4,72 5,08 5,38
Lab 072417 Gamma-glutamyl-transpeptidase. 1,92 2,07 2,19
Lab 072420 IgG subklassen. 24,37 26,24 27,79
Lab 072422 Viscositeit. 8,82 9,50 10,06
Lab 072423 Precipitinen. 16,62 17,90 18,96
Lab 072424 Apolipoproteine A, B, C, E. 10,97 11,81 12,51
Lab 072501 Cortisol. 6,99 7,53 7,98
Lab 072502 Cortisol, vrij. 18,00 19,39 20,54
Lab 072508 Aldosteron. 50,08 53,94 57,13
Lab 072509 Hydroxyprogesteron, 17. 24,69 26,59 28,16
Lab 072510 Progesteron. 8,33 8,97 9,50
Lab 072511 Testosteron. 9,42 10,14 10,74
Lab 072512 Testosteron, vrij. 8,43 9,08 9,62
Lab 072513 Androstanolon (dihydrotestosteron). 9,28 9,99 10,58
Lab 072514 Androsteendion. 17,93 19,31 20,45
Lab 072515 Dehydro-epi-androsteron (DHEA). 25,99 28,00 29,65
Lab 072516 Dehydro-epi-androsteronsulfaat (DHEA-S). 8,98 9,68 10,25
Lab 072519 Sex hormone binding globulin (SHBG). 10,57 11,38 12,05
Lab 072520 Somatomedine. 27,86 30,00 31,77
Lab 072528 Pregnenolon. 22,45 24,18 25,61
Lab 072530 Oestriol bij gravidae. 8,74 9,41 9,97
Lab 072531 Oestron, oestradiol, elk. 8,20 8,83 9,35
Lab 072540 Glucagon. 22,18 23,89 25,30
Lab 072541 Insuline. 12,42 13,38 14,17
Lab 072542 Insuline-antistoffen. 11,03 11,88 12,58
Lab 072543 C-peptide. 76,76 82,67 87,56
Lab 072550 ACTH, corticotrofine. 10,88 11,72 12,41
Lab 072551 Luteiniserend hormoon (LH). 6,25 6,73 7,13
Lab 072552 Follikelstimulerend hormoon (FSH). 5,94 6,39 6,77
Lab 072554 Thyrotrofine (TSH) binding inhibitor. 14,11 15,20 16,10
Lab 072555 Thyrotrofine (TSH) stimulating immuunglobuline. 15,23 16,41 17,38
Lab 072557 hCG, humaan choriongonadotrofine, intact molecuul. 9,71 10,45 11,07
Lab 072558 hCG, beta-humaan choriongonadotrofine. 9,03 9,72 10,29
Lab 072559 hCG, betavrij-humaan choriongonadotrofine. 23,76 25,59 27,10
Lab 072560 hCS, hPL, humaan chorionsomatotrofine. 13,57 14,62 15,48
Lab 072561 Groeihormoon, hGH, Somatropine. 15,59 16,79 17,78
Lab 072564 Vasopressine (antidiuretisch hormoon, ADH). 13,66 14,71 15,58
Lab 072565 Prolactine (PRL). 6,58 7,09 7,51
Lab 072566 Anti Mulleriaans Hormoon (AMH). 13,20 14,21 15,05
Lab 072570 Thyroxine (vrij T4). 5,58 6,01 6,37
Lab 072571 Trijoodthyronine (vrij T3). 7,11 7,66 8,11
Lab 072573 Thyrotrofine (TSH). 5,14 5,53 5,86
Lab 072574 Thyroxinebindend globuline (TBG). 14,12 15,21 16,11
Lab 072575 Thyroxine (T4). 4,19 4,51 4,78
Lab 072576 Trijoodthyronine (T3). 7,47 8,04 8,52
Lab 072582 Foliumzuur. 6,08 6,54 6,93
Lab 072583 Vitamine B12, cyanocobalamine. 6,68 7,19 7,61
Lab 072596 Osteocalcine. 24,79 26,70 28,28
Lab 072599 Transcortine (corticosteroidbindend globuline, CBG). 18,19 19,60 20,76
Lab 072601 Antistoffen tegen specifiek humaan weefsel. 12,94 13,93 14,75
Lab 072602 Allergenen, (Specifiek IgE Antistof tegen, RAST). 13,33 14,35 15,20
Lab 072603 Allergenen, screening op inhalatie-allergie. 17,85 19,22 20,36
Lab 072604 Bloedgroep bepalingen niet vallende onder ABO, rhesus (Duffy, Kell, etc.) per bloedgroep. 4,29 4,62 4,89
Lab 072620 Prostaat zure fosfatase (antigeen). 8,88 9,56 10,12
Lab 072621 Prostaatspecifiek antigeen (PSA). 6,93 7,46 7,90
Lab 072622 Neuronspecifiek enolase (NSE). 12,32 13,27 14,05
Lab 072623 Carcinoom Antigeen (CA), elk. 13,70 14,76 15,63
Lab 072629 Thyreoglobuline. 25,57 27,54 29,17
Lab 072630 Carcino-embryonaal antigeen (CEA). 8,43 9,08 9,62
Lab 072631 Alfa-foetoproteine (AFP). 16,56 17,83 18,88
Lab 072632 Pregnancy Associated Placental Protein A (PAPP-A). 17,28 18,61 19,71
Lab 072640 Beta-2-microglobuline. 15,12 16,29 17,25
Lab 072641 Calcitonine. 21,30 22,94 24,30
Lab 072642 Gastrine. 13,40 14,43 15,28
Lab 072643 Inhibine. 43,99 47,38 50,18
Lab 072646 Parathormoon (PTH). 9,71 10,45 11,07
Lab 072647 Renine. 38,96 41,96 44,44
Lab 072648 DNA-antistoffen (kwantitatief). 15,21 16,38 17,35
Lab 072649 Ferritine. 6,71 7,23 7,66
Lab 072803 Slaapmiddelen, identificatie en/of kwantificatie. 7,77 8,36 8,85
Lab 072805 Benzodiazepinen, identificatie en/of kwantificatie. 9,93 10,70 11,33
Lab 072809 Antidepressiva, identificatie en/of kwantificatie. 35,10 37,80 40,03
Lab 072811 Opiumwet, identificatie middel vallende onder de Opiumwet, chromatografisch, per component. 21,75 23,42 24,80
Lab 072812 Opiumwet, screening middel vallende onder de Opiumwet m.b.v. immunoassay, per component tot max. 3 componenten per dag (zie ook 072813). 5,43 5,85 6,20
Lab 072813 Opiumwet, screening op middelen vallende onder de Opiumwet m.b.v. immunoassay, per pakket bestaande uit 4-8 componenten. 13,73 14,79 15,66
Lab 072814 Opiumwet, kwantificatie middel vallende onder de Opiumwet, chromatografisch. 31,41 33,83 35,83
Lab 072816 Diuretica, screening. 27,81 29,96 31,73
Lab 072820 Alcohol, kwantitatief met identificatie. 14,15 15,24 16,14
Lab 072826 Koolmonoxide, kwantitatief met identificatie in bloed. 6,32 6,81 7,21
Lab 072834 Metalen (zwaar) kwalitatief en/of kwantitatief per element (uitgezonderd lood) met vlamloze AAS. 20,90 22,51 23,84
Lab 072835 Metalen (zwaar) kwalitatief en/of kwantitatief per element, met AAS vlam, maximaal per keer. 20,17 21,72 23,00
Lab 072840 Anti-epileptica, m.b.v immunoassay, elk. 11,53 12,41 13,14
Lab 072841 Anti-epileptica, m.b.v. chromatografie, elk. 20,23 21,79 23,08
Lab 072842 Aluminium. 22,55 24,28 25,71
Lab 072845 Analgetica/antirheumatica, m.b.v. immunoassay. 11,08 11,94 12,65
Lab 072846 Analgetica/antirheumatica, chromatografisch. 78,68 84,74 89,75
Lab 072849 Nicotine/cotinine m.b.v. immunoassay. 6,94 7,47 7,91
Lab 072850 Nicotine/cotinine, chromatografisch. 21,88 23,56 24,95
Lab 072857 Lood, kwantitatief m.b.v. AAS in bloed. 33,35 35,92 38,04
Lab 072865 Immunomodulantia / immunosuppressiva m.b.v. immunoassay. 47,05 50,68 53,68
Lab 072866 Immunomodulantia / immunosuppressiva m.b.v. chromatografie. 49,76 53,59 56,76
Lab 072868 Betablokker, identificatie en/of kwantificatie, m.b.v chromatografie. 152,07 163,78 173,46
Lab 072877 Theofylline, kwantitatief, chromatografisch. 12,24 13,18 13,96
Lab 072884 Antipsychotica (neuroleptica), identificatie en/of kwantificatie. 24,87 26,79 28,37
Lab 072886 Cardiaca, identificatie en/of kwantificatie, m.b.v. chromatografie. 38,22 41,16 43,59
Lab 072887 Cardiaca, identificatie en/of kwantificatie, m.b.v. immunoassay. 10,04 10,81 11,45
Lab 072888 Methotrexaat met immunoassay, inclusief eventuele herbepalingen. 21,47 23,12 24,49
Lab 072892 Antimicrobiele middelen, mengsel, microbiologische bepaling. 13,05 14,05 14,88
Lab 072893 Antimicrobiele middelen, m.b.v. immunoassay. 10,44 11,24 11,90
Lab 072894 Antimicrobiele middelen, m.b.v. chromatografie. 56,94 61,33 64,95
Lab 072895 Anticoagulantia, m.b.v. chromatografie. 108,78 117,16 124,08
Lab 072896 Lithium. 4,71 5,07 5,37
Lab 072897 Theofylline, m.b.v. immunoassay. 14,35 15,45 16,36
Lab 072898 Geneesmiddel, eiwitvrije fractie (naast een ander nummer in dit tarief) per monster. 93,68 100,89 106,85
Lab 072899 Geneesmiddel (functietest met) waarvan kwantitatieve bepaling elders in het tarief wordt aangegeven. 39,17 42,18 44,67
Lab 072900 Toxicologisch onderzoek (algemeen) ter vaststelling of uitsluiting van intoxicatie, voorproeven (kleurproeven, immunoassays waaronder paracetamol). 23,16 24,94 26,41
